| Number unique A-genes | 3 |
|---|---|
| Number unique B-genes | 2110 |
| Number unique A-B gene pairs | 2902 |
| Total number of interactions | 18850 |
| A-argument | B-argument | count |
|---|---|---|
| BMP2 | RUNX2 | 558 |
| BMP2 | SMAD1 | 485 |
| BMP2 | SMAD5 | 407 |
| SMAD1 | TGFbeta | 333 |
| SMAD1 | BMP | 310 |
| SMAD1 | BMP4 | 293 |
| BMP2 | SMAD9 | 293 |
| BMP2 | ALP | 278 |
| SMAD1 | GDF2 | 266 |
| BMP2 | SP7 | 226 |
| input | recognized symbol | mapping type |
|---|---|---|
| bmp1 | BMP1 | Orthology Cluster |
| bmp2 | BMP2 | Orthology Cluster |
| smad1 | SMAD1 | Orthology Cluster |
| input | recognized symbol | mapping type |
|---|---|---|
| bmp1 | BMP1 | Orthology Cluster |
| bmp2 | BMP2 | Orthology Cluster |
| smad1 | SMAD1 | Orthology Cluster |
| input | recognized symbol | mapping type |
|---|
Interaction data is being assembled. This may take a while depending on result size and server load. You can use the link below to fetch the download at a later time. The link is valid at least 24h.