Gene A Symbol | Gene B Symbol | Gene A Gene ID | Gene B Gene ID | Relation Types | Factuality | Fulltext Match Source | Document ID | Context |
---|---|---|---|---|---|---|---|---|
MTOR | RPTOR | 2475 | 57521 | Binding | none | 22700793 | Recently, the protein complex, mammalian target of rapamycin complex 1 (mTORC1), has been identified to facilitate the expression of nuclear genes encoding mitochondrial proteins (NUGEMPs) in resting muscle cells via the interaction of the mTORC1 components, mTOR and raptor, the transcription factor Yin Yang 1, and peroxisome proliferator-activated receptor-γ coactivator-1α. | |
EIF2AK3 | HSP70 | 9451 | FPLX:HSPA | Gene_expression, Regulation | none | 18216498 | PERK-dependent regulation of HSP70 expression and the regulation of autophagy. | |
MAP3K10 | GLI1 | 4294 | 2735 | Gene_expression, Positive_regulation | none | 23178452 | Moreover, overexpression of MAP3K10 resulted in upregulation of Gli-1 and Gli-2 in PDAC cells. | |
GSK3B | CTNNB1 | 2932 | 1499 | Binding | none | 27620488 | In addition, β-arrestin1 could function as a scaffold protein in modulating the interactions between PP2A, Akt, GSK-3β and β-catenin. | |
Map3k20 | ESR2 | 311743 | 2100 | Negative_regulation, Gene_expression | none | 29932238 | However, ERβ and E2 with ERβ overexpressions totally suppressed the effects of ZAK overexpression and inhibited the levels of p-JNK, p-p38, c-Jun, and GATA-4 effectively. | |
NTRK1 | NGF | 4914 | 4803 | Regulation, Positive_regulation | none | 19372237 | Mutation of the nuclear localization signal has no effect on NGF-induced activation of TrkA and ERKs 1/2 but prevents SH2B1beta from enhancing NGF-induced neurite outgrowth. | |
CDKN1A | RHOA | 1026 | 387 | Gene_expression, Negative_regulation, Positive_regulation | none | 19372585 | Down-regulation of RhoA-mammalian Diaphanous 1 pathway, but not RhoA-ROCK pathway, caused an increase in the expression of p21(Waf1/Cip1) and p27(Kip1), which are coupled with reduced expression and activity of CDK2 and a cytoplasmic mislocalization of p27(Kip1). | |
Ikbkb | NFkappaB | 16150 | FPLX:NFkappaB | Positive_regulation | none | 19465115 | In the present study, by using MEKK3-, TAK1-, and IKKbeta-deficient murine embryonic fibroblasts (MEFs), we found that MEKK3 but not TAK1 deficiency impairs LPA and protein kinase C (PKC)-induced IkappaB kinase (IKK)-NF-kappaB activation, and IKKbeta is required for PKC-induced NF-kappaB activation. | |
LTBP1 | FN1 | 4052 | 2335 | Binding, Negative_regulation | none | 25369932 | Cleavage occurs at physiological protease concentrations, is prevented under HtrA1-deficient conditions as well as by CARASIL mutations and disrupts both LTBP-1 binding to fibronectin and its incorporation into the extracellular matrix. | |
CCL5 | STAT1 | 6352 | 6772 | Positive_regulation | none | 19380831 | Our results demonstrate that MspTL, the major outer protein of T. lecithinolyticum, induced IFN-beta expression and subsequent up-regulation of IP-10 and RANTES via TBK1/IRF-3/STAT-1 signaling secondary to lipid raft activation. |
Interaction data is being assembled. This may take a while depending on result size and server load. You can use the link below to fetch the download at a later time. The link is valid at least 24h.