Gene A Symbol | Gene B Symbol | Gene A Gene ID | Gene B Gene ID | Relation Types | Factuality | Fulltext Match Source | Document ID | Context |
---|---|---|---|---|---|---|---|---|
AKT | Epo | FPLX:AKT / HGNCG:1900 | 24335 | Phosphorylation, Positive_regulation | none | 17508273 | EPO induced sustained phosphorylation of Akt and its substrate, GSK-3beta, reduced caspase-3 activities in PC12 cells. | |
AKT | Mir221 | HGNCG:1900 / FPLX:AKT | 100314163 | Positive_regulation | none | 27113449 | MiR-221 promotes IgE-mediated activation of mast cells degranulation by PI3K/Akt/PLCγ/Ca(2+) pathway. | |
AKT | Mir221 | FPLX:AKT / HGNCG:1900 | 100314163 | Gene_expression, Regulation | none | 27113449 | The influence of miR-221 on expression of phospholipase C gamma (PLCγ1), p-PLCγ1, protein kinase B (Akt), phospho-Akt (p-Akt), inhibitor of kappa B (IκB-α), and phospho-IκB-α (p-IκB-α) were examined by Western blot, whereas free calcium ion (Ca(2+)) level was measured by flow cytometry and NF-κB expression was determined by EMSA. | |
AKT | Mir221 | FPLX:AKT / HGNCG:1900 | 100314163 | Gene_expression, Regulation | none | 27113449 | The influence of miR-221 on expression of phospholipase C gamma (PLCγ1), p-PLCγ1, protein kinase B (Akt), phospho-Akt (p-Akt), inhibitor of kappa B (IκB-α), and phospho-IκB-α (p-IκB-α) were examined by Western blot, whereas free calcium ion (Ca(2+)) level was measured by flow cytometry and NF-κB expression was determined by EMSA. | |
AKT | Epo | FPLX:AKT / HGNCG:1900 | 13856 | Positive_regulation | none | 29315561 | Erythropoietin stimulates the phosphatidylinositol-3 kinase/Akt (PI3K/Akt) pathway, which regulates Faim2 expression. | |
AKT | Epo | FPLX:AKT / HGNCG:1900 | 13856 | Positive_regulation | none | 29315561 | Erythropoietin stimulates the phosphatidylinositol-3 kinase/Akt (PI3K/Akt) pathway, which regulates Faim2 expression. | |
AKT | MIR29A | HGNCG:1900 / FPLX:AKT | 407021 | Phosphorylation, Negative_regulation, Gene_expression | none | 23023935 | The phosphorylation of AKT/mTOR downstream of SPARC was inhibited in miR-29a-overexpressing HCC cells. | |
AKT | Hmox1 | HGNCG:1900 / FPLX:AKT | 24451 | Negative_regulation, Positive_regulation | none | 26424114 | The inhibition of MEK/ERK1/2 or PI3K/AKT activity by U0126 or wortmannin, but not the inhibition of phospholipase Cγ by U73122, prevented FGF9-induced γ-GCS and HO-1 upregulation, changes in cellular redox status, and neuroprotection against MPP(+) toxicity in primary cortical and dopaminergic neurons. | |
AKT | MMP9 | FPLX:AKT / HGNCG:1900 | 4318 | Positive_regulation | none | 25784559 | Our results revealed that BDE-47 significantly triggered the metastasis of human neuroblastoma SH-SY5Y cells via upregulation of MMP-9 by the GPER/PI3K/Akt signal pathway. | |
AKT | RAS | HGNCG:1900 / FPLX:AKT | HGNCG:389 / FPLX:RAS | Positive_regulation | none | 20578891 | RET/PTC, Ras, and receptor tyrosine kinase could dually activate the PI3K/Akt and MAPK pathways. |
Interaction data is being assembled. This may take a while depending on result size and server load. You can use the link below to fetch the download at a later time. The link is valid at least 24h.